SGBAU PG Result 2026 Out - Check 2nd & 4th Sem Result Online @ sgbau.ac.in

Sant Gadge Baba Amravati University (SGBAU) has declared the Winter 2026 back results for a number of postgraduate programmes. According to the notice, the results were declared on 02/11/2026.
Direct Link to Check SGBAU PG Result 2026
SGBAU PG Result 2026 - Quick Overview
| Detail | Information |
|---|---|
| University | SGBAU (Sant Gadge Baba Amravati University) |
| Examination | Winter 2026 (Back) |
| Result Status | Declared |
| Result Declaration Date | 02/11/2026 |
| Semesters Covered | Second Semester (Sem 2) and Fourth Semester (Sem 4) |
| Number of Programmes in Notice | 23 |
| Result Link | sgbau.ucanapply.com |
Important Dates
| Event | Date |
|---|---|
| Back result declared | 02/11/2026 |
SGBAU PG Result 2026 - Fourth Semester (Sem 4) Courses
| Programme | Semester | Result Declared | Result Link |
|---|---|---|---|
| Master of Physical Education (M.P.Ed) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (History) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Geography) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Economics) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Chhatrapati Shivaji Maharaj Thought & Management) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Marathi) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Journalism & Mass Communication) | Sem 4 | 02/11/2026 | Click Here |
| M.A. (Home Economics) | Sem 4 | 02/11/2026 | Click Here |
| Master of Social Work (MSW) | Sem 4 | 02/11/2026 | Click Here |
Advertisement
SGBAU PG Result 2026 - Second Semester (Sem 2) Courses
| Programme | Semester | Result Declared | Result Link |
|---|---|---|---|
| MA (Counselling & Psychology) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| Master of Performing Arts (Drama & Theatre) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| Master of Performing Arts Dance (Kathak) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| Post Graduate Diploma in Counseling & Psychotherapy | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Chhatrapati Shivaji Maharaj Thought & Management) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Journalism & Mass Communication) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Sociology) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Home Economics) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Geography) (NEP) | Sem 2 | 02/11/2026 | Click Here |
| Master of Social Work (MSW) | Sem 2 | 02/11/2026 | Click Here |
| Master of Physical Education (M.P.Ed) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Yogashastra) (NEP) New | Sem 2 | 02/11/2026 | Click Here |
| Master of Library and Information Science (MLISc) | Sem 2 | 02/11/2026 | Click Here |
| M.A. (Music) (NEP) | Sem 2 | 02/11/2026 | Click Here |
How to Check the SGBAU Back Result Winter 2026
The notice gives only the result link. It does not describe the login fields or steps, so the details below are limited to what is stated.
Advertisement
- Open the official result link: sgbau.ucanapply.com/result-details.
- Find your programme and semester from the list on that page.
- Follow the on-screen instructions to view your result.
Important Instructions for Students
- Use only the official result link given above.
- Check that the programme name and semester match your course before reading the result, as many programmes have both regular and NEP versions.
- Any detail not given in the notice should be confirmed with SGBAU or your college.
SGBAU PG Result 2026 - Important Links
Frequently Asked Questions
When was the SGBAU back result for Winter 2026 declared?
The notice states that the results were declared on 02/11/2026.
Which semesters' results are declared?
Results for Second Semester (Sem 2) and Fourth Semester (Sem 4) programmes are listed.
Where can I check the SGBAU Winter 2026 back result?
Use the official link: https://sgbau.ucanapply.com/result-details.
Is the M.P.Ed result declared?
Yes. Master of Physical Education Sem 2 and Sem 4 are both listed.
Is the MSW result declared?
Yes. Master of Social Work Sem 2 and Sem 4 are both listed as declared on 02/11/2026.