NEHU Guest Faculty Quick Summary 2026 • Guest Faculty
Departments
43 (8 Schools)
Nature of Post
Temporary, Guest Faculty
Remuneration
₹1,500/lecture (Max ₹50,000/mo)
Notification Date
19 Aug 2026
Mode of Selection
Interview Only
Official source: North-Eastern Hill University, F.No.8-2/Estt.II(B)/GL/Advertisement/2026-3, dated 19 August 2026, issued by the Registrar Incharge, NEHU, Shillong. These are purely temporary Guest Faculty engagements, terminable on joining of regular faculty or at the end of the current semester, whichever is earlier.
Please note: Guest Faculty selection is purely temporary. The term of appointment is only for the current semester, or until a regular faculty member joins the department, whichever is earlier. No pension, gratuity, medical reimbursement, or vacation salary is admissible.
NEHU Guest Faculty Recruitment 2026 Overview
| Particulars | Details |
| Organization | North-Eastern Hill University (NEHU), Shillong, Meghalaya |
| Advertisement No. | F.No.8-2/Estt.II(B)/GL/Advertisement/2026-3 |
| Post Name | Guest Faculty |
| Total Posts | 107 |
| Schools Covered | Economics, Management & Information Sciences; Education; Human & Environmental Sciences; Humanities; Life Sciences; Physical Sciences; Social Sciences; Technology |
| Campuses | Shillong and Tura, Meghalaya |
| Nature of Engagement | Purely temporary, current semester or till regular faculty joins |
| Application Mode | Online only, via nehut.samarth.edu.in |
NEHU Guest Faculty Important Dates
| Event | Date |
| Date of Notification | 19 August 2026 |
| Online Application Last Date | 31 August 2026 |
| Interview Date & Time | Not specified in the official notification; will be notified by the concerned department |
Note: No application will be entertained after the last date and time mentioned above.
NEHU Guest Faculty Vacancy 2026 (Department-wise)
I. School of Economics, Management & Information Sciences
| S.No. | Department | Specialization | Campus | Posts |
| 1 | Tourism & Hotel Management | Tourism, Hotel Management | Shillong | 2 |
| 2 | Agri-Business Management and Food Technology | Agribusiness Management/Management; Food Engineering & Technology/Food Technology/Postharvest Technology | Tura | 3 |
| 3 | Journalism & Mass Communication | History of Media, Media Production and Communication for Development | Shillong | 2 |
| 4 | Commerce | Accounting & Finance (2); Marketing/Management/HR/Organization Behaviour/Entrepreneurship (1) | Shillong | 3 |
| 5 | Library and Information Science | Knowledge Organisation, Foundations of LIS, Information Retrieval, Management of Library & Information Centres, Library Software (Practical), ICT, Knowledge Management | Shillong | 3 |
| 6 | Management | Business Analytics, Banking & Insurance, Agribusiness, Computer Application in Management | Tura | 2 |
| 7 | Economics | Financial Economics; Technique of Statistical Analysis | Shillong | 2 |
Advertisement
II. School of Education
| S.No. | Department | Specialization | Campus | Posts |
| 8 | Adult and Continuing Education | Adult & Continuing Education/Lifelong Learning | Shillong | 2 |
| 9 | Education | Open | Tura | 1 |
| 10 | Education | Open | Shillong | 2 |
III. School of Human and Environmental Sciences
| S.No. | Department | Specialization | Campus | Posts |
| 11 | Horticulture | Vegetable Science, Floriculture & Landscaping, Fruit Science | Tura | 2 |
| 12 | Geography | Geomorphology & Climatology; Geoinformatics, Remote Sensing & GIS | Shillong | 3 |
| 13 | Geology | Paleontology; Economic Geology; Mining Geology | Shillong | 2 |
| 14 | Forestry | Forestry, Tree Improvement, Agroforestry, Forest Ecology | Tura | 3 |
| 15 | Environmental Studies | Remote Sensing GIS, Energy & Environment, Environmental Disasters | Shillong | 2 |
| 16 | Anthropology | Cultural Anthropology | Shillong | 1 |
IV. School of Humanities
| S.No. | Department | Specialization | Campus | Posts |
| 17 | Linguistics | Open | Shillong | 2 |
| 18 | Khasi | Open | Shillong | 2 |
| 19 | Garo | Literature, Folklore & Linguistics | Tura | 3 |
| 20 | Philosophy | Continental Philosophy and Philosophy of Culture | Shillong | 2 |
| 21 | Hindi | Open | Shillong | 2 |
| 22 | English | Open | Shillong | 2 |
| 23 | English | Open | Tura | 3 |
V. School of Life Sciences
| S.No. | Department | Specialization | Campus | Posts |
| 24 | Biochemistry | Research Methodology & Proposal Writing, Advanced Biochemistry & Data Processing | Shillong | 2 |
| 25 | Zoology | Zoology | Shillong | 2 |
| 26 | Botany | Open | Shillong | 4 |
| 27 | Biotechnology & Bioinformatics | Genetics/Molecular Biology/Plant Biotechnology/Animal Biotechnology | Shillong | 2 |
Advertisement
VI. School of Physical Sciences
| S.No. | Department | Specialization | Campus | Posts |
| 28 | Statistics | Open | Shillong | 1 |
| 29 | Physics | Nuclear Physics, Laser Physics | Shillong | 1 |
| 30 | Chemistry | Inorganic, Organic, Physical Chemistry (preference to Inorganic Chemistry) | Shillong | 1 |
VII. School of Social Sciences
| S.No. | Department | Specialization | Campus | Posts |
| 31 | Cultural and Creative Studies | Folkloristics and Painting | Shillong | 2 |
| 32 | History and Archaeology | Ancient Indian History & Archaeology, Medieval & Modern History, History of Northeast India | Tura | 4 |
| 33 | Social Work | Public Health, Community Development, Family and Child Welfare | Tura | 4 |
| 34 | Sociology | Sociological Theories, Gender, Economy & Society, Social Movements, Political Sociology & Society | Shillong | 2 |
| 35 | Law | Political Science, English, Sociology, Economics and Law | Shillong | 5 |
| 36 | Political Science | Issues in Environmental Politics (1st Sem) & Issues in Women Politics (3rd Sem) | Shillong | 2 |
| 37 | History | Medieval, Modern, Contemporary History | Shillong | 3 |
VIII. School of Technology
| S.No. | Department | Specialization | Campus | Posts |
| 38 | Architecture | B.Arch (min. 60% + 3 yrs experience) OR B.Arch + Master's in Architecture/allied subjects (min. 60% + 1 yr experience) OR BE Civil Engineering + Master's in Structural Design | Shillong | 6 |
| 39 | Computer Applications | Open | Tura | 3 |
| 40 | Nanotechnology | Nanomaterials for Energy | Shillong | 1 |
| 41 | Basic Sciences and Social Sciences | Commerce/Economics, Chemistry | Shillong | 2 |
| 42 | Information Technology | Computer Sc. & Engg/IT, Civil Engg., Electrical Engg | Shillong | 5 |
| 43 | Biomedical Engineering | Programming for Problem Solving, Computer Programming Lab, AI in Healthcare, Basic Electronics, Biomedical Instrumentation, Biological Control System (+Lab), Biomedical Signal Processing (+Lab), Measurement & Control System, Universal Human Values, Medical Informatics | Shillong | 4 |
| Total | 107 |
NEHU Guest Faculty Eligibility Criteria 2026
The eligibility criteria for candidates and other terms and conditions shall be as per UGC Regulations, 2018 / AICTE latest regulations, as applicable to the concerned department/School, along with their subsequent notifications and guidelines. Department-specific specialization requirements are listed in the Vacancy section above.
Important: Mere fulfilment of the essential qualifications does not entitle a candidate to be called for an interview. The University reserves the right to shortlist the number of candidates to be called for interview.
NEHU Guest Faculty Remuneration 2026
| Particulars | Details |
| Rate per Lecture | ₹1,500/- |
| Maximum Monthly Ceiling | ₹50,000/- (conditions apply) |
| Other Emoluments | None – no other allowances or medical reimbursement admissible |
| Vacation Salary | Not payable |
| Pension / Gratuity | Not admissible to Guest/Part-time Faculty |
NEHU Guest Faculty Selection Process 2026
- There is no written examination. Selection is made through an Interview conducted by the concerned department.
- The University reserves the right to shortlist candidates to be called for interview; meeting the essential qualifications alone does not guarantee an interview call.
- The date and time of the interview will be notified by the concerned department.
- For external candidates, the interview may be conducted online.
- No TA/DA will be paid to candidates for attending the interview.
How to Apply for NEHU Guest Faculty Recruitment 2026
- Visit the University website www.nehu.ac.in to read the full advertisement and department-wise details.
- To apply, visit https://nehut.samarth.edu.in/ and complete the online application form.
- Select the department, campus (Shillong/Tura) and specialization matching your qualification.
- Fill in personal, educational and experience details, and upload the required certificates/documents as prompted by the portal.
- Submit the application on or before 31 August 2026.
Important: No application will be entertained after the last date and time. Only online applications are accepted; there is no offline mode.
Important Conditions
- Selection for Guest Faculty is made by the University purely on a temporary basis.
- The term of appointment is for the current semester only, or till a regular faculty member joins the department, whichever is earlier.
- The posts are purely for a defined short duration and are of the nature of Guest Faculty – not regular or permanent positions.
- Eligibility criteria and other terms and conditions follow UGC Regulations, 2018/AICTE latest regulations, and their subsequent notifications/guidelines.
NEHU Guest Faculty Recruitment 2026 Important Links